In October 2026, Elon Musk averaged 49.3 posts a day on X, about 345 a week. His busiest day was Thu, Oct 8, with 130 posts.
By year
| Year | Average per day | Average per week | Posts stored | Days covered |
|---|---|---|---|---|
| 2024 | No record | No record | 0 | No record |
| 2025 | 31.0 | 217.0 | 1922 | 62 of 86 |
| 2026 so far | 34.1 | 238.5 | 10935 | 321 of 326 |
Average posts per day, by month
Monthly tweet counts
| Month | Posts stored | Average per day | Median day | Busiest day | Quietest day | Days covered |
|---|---|---|---|---|---|---|
| November 2026 | 895 | 40.7 | 43.0 | 80 (Sat, Nov 14) | 11 (Tue, Nov 10) | 22 of 22 |
| October 2026 | 1527 | 49.3 | 42.0 | 130 (Thu, Oct 8) | 16 (Mon, Oct 5) | 31 of 31 |
| September 2026 | 876 | 29.2 | 27.5 | 62 (Thu, Sep 3) | 13 (Sun, Sep 6) | 30 of 30 |
| August 2026 | 887 | 28.6 | 26.0 | 85 (Thu, Aug 20) | 5 (Wed, Aug 26) | 31 of 31 |
| July 2026 | 897 | 28.9 | 26.0 | 62 (Thu, Jul 9) | 6 (Sat, Jul 4) | 31 of 31 |
| June 2026 | 982 | 32.7 | 30.5 | 69 (Tue, Jun 23) | 3 (Sat, Jun 13) | 30 of 30 |
| May 2026 | 825 | 26.6 | 21.0 | 71 (Wed, May 20) | 8 (Thu, May 14) | 31 of 31 |
| April 2026 | 647 | 23.1 | 19.5 | 48 (Sat, Apr 25) | 9 (Thu, Apr 2) | 28 of 30 |
| March 2026 | 727 | 23.5 | 18.0 | 73 (Sun, Mar 8) | 6 (Tue, Mar 3) | 31 of 31 |
| February 2026 | 567 | 22.7 | 16.0 | 65 (Tue, Feb 10) | 2 (Tue, Feb 17) | 25 of 28 |
| January 2026 | 2105 | 67.9 | 65.0 | 138 (Thu, Jan 22) | 32 (Mon, Jan 12) | 31 of 31 |
| December 2025 | 1133 | 51.5 | 48.5 | 107 (Tue, Dec 30) | 17 (Sat, Dec 13) | 22 of 31 |
| November 2025 | 417 | 21.9 | 20.0 | 68 (Tue, Nov 25) | 1 (Fri, Nov 21) | 19 of 30 |
| October 2025 | 372 | 17.7 | 18.0 | 31 (Sat, Oct 18) | 2 (Wed, Oct 8) | 21 of 25 |
How these averages are worked out
These figures come from TweetStream's stored record of @elonmusk on X, which starts on October 7, 2025, so earlier days have no record and the first year is partial. The count includes what shows on the account's main feed: main posts, quote posts, reposts, and replies that continue its own thread. Other replies are left out. Polymarket's weekly post-count rules describe the same kinds of post, but this is not their settlement figure: each market settles on the tracker its rules name. Days run midnight to midnight New York time.
Elon Musk posts every day, so a day with no stored post is a gap in TweetStream's record. The averages divide by the days the record covers, and the tables show how many days that is for each year and month. Per week is the daily average times seven. A post deleted after TweetStream caught it stays in the count.
For today's count see Elon Musk tweets today; for the current weekly rounds, the weekly Elon tweet count.