- Posts
- 372
- Average per day
- 17.7
- Days covered
- 21 of 31
- Median day
- 18.0
- Busiest day, Sat, Oct 18
- 31
| Day | Posts |
|---|---|
| Fri, Oct 31 | 30 |
| Thu, Oct 30 | 8 |
| Wed, Oct 29 | 23 |
| Tue, Oct 28 | 31 |
| Mon, Oct 27 | 21 |
| Sun, Oct 26 | 14 |
| Sat, Oct 25 | 18 |
| Fri, Oct 24 | 19 |
| Thu, Oct 23 | 13 |
| Wed, Oct 22 | 29 |
| Tue, Oct 21 | 10 |
| Mon, Oct 20 | 28 |
| Sun, Oct 19 | 24 |
| Sat, Oct 18 | 31 |
| Fri, Oct 17 | 10 |
| Thu, Oct 16 | 13 |
| Wed, Oct 15 | 7 |
| Tue, Oct 14 | 18 |
| Mon, Oct 13 | 7 |
| Sun, Oct 12 | No record |
| Sat, Oct 11 | No record |
| Fri, Oct 10 | No record |
| Thu, Oct 9 | No record |
| Wed, Oct 8 | 2 |
| Tue, Oct 7 | 16 |
| Mon, Oct 6 | No record |
| Sun, Oct 5 | No record |
| Sat, Oct 4 | No record |
| Fri, Oct 3 | No record |
| Thu, Oct 2 | No record |
| Wed, Oct 1 | No record |
How the October 2025 count works
This archive counts Elon Musk's posts on X in October 2025, one row per day, from TweetStream's stored record. The count includes what shows on the account's main feed: main posts, quote posts, reposts, and replies that continue its own thread. Other replies are left out. Polymarket's weekly post-count rules describe the same kinds of post, but this is not their settlement figure: each market settles on the tracker its rules name. Days run midnight to midnight New York time, and a post deleted after TweetStream caught it stays in the count.
Elon Musk posts every day, so a day with no stored post is a gap in TweetStream's record. The average divides by the days with stored posts, and the chart marks gap days in grey. A month still in progress keeps updating until it ends.
For every month and his yearly averages, see Elon Musk's average tweets per day and week; for today, see Elon Musk tweets today.