- Posts
- 1133
- Average per day
- 51.5
- Days covered
- 22 of 31
- Median day
- 48.5
- Busiest day, Tue, Dec 30
- 107
| Day | Posts |
|---|---|
| Wed, Dec 31 | 99 |
| Tue, Dec 30 | 107 |
| Mon, Dec 29 | 87 |
| Sun, Dec 28 | 54 |
| Sat, Dec 27 | 44 |
| Fri, Dec 26 | 58 |
| Thu, Dec 25 | 23 |
| Wed, Dec 24 | 91 |
| Tue, Dec 23 | 30 |
| Mon, Dec 22 | 48 |
| Sun, Dec 21 | 49 |
| Sat, Dec 20 | 49 |
| Fri, Dec 19 | 64 |
| Thu, Dec 18 | 38 |
| Wed, Dec 17 | 67 |
| Tue, Dec 16 | 30 |
| Mon, Dec 15 | 41 |
| Sun, Dec 14 | 30 |
| Sat, Dec 13 | 17 |
| Fri, Dec 12 | 21 |
| Thu, Dec 11 | 49 |
| Wed, Dec 10 | 37 |
| Tue, Dec 9 | No record |
| Mon, Dec 8 | No record |
| Sun, Dec 7 | No record |
| Sat, Dec 6 | No record |
| Fri, Dec 5 | No record |
| Thu, Dec 4 | No record |
| Wed, Dec 3 | No record |
| Tue, Dec 2 | No record |
| Mon, Dec 1 | No record |
How the December 2025 count works
This archive counts Elon Musk's posts on X in December 2025, one row per day, from TweetStream's stored record. The count includes what shows on the account's main feed: main posts, quote posts, reposts, and replies that continue its own thread. Other replies are left out. Polymarket's weekly post-count rules describe the same kinds of post, but this is not their settlement figure: each market settles on the tracker its rules name. Days run midnight to midnight New York time, and a post deleted after TweetStream caught it stays in the count.
Elon Musk posts every day, so a day with no stored post is a gap in TweetStream's record. The average divides by the days with stored posts, and the chart marks gap days in grey. A month still in progress keeps updating until it ends.
For every month and his yearly averages, see Elon Musk's average tweets per day and week; for today, see Elon Musk tweets today.